Men's Match Result
| Grade: B Reserve 1 | Round: 09 |
| Home Team: Buckley Park | Away Team: North Park |
| Player 1: Hoffman, Glenn | Player 1: Bell, Sean |
| Player 2: Callanan, Steve | Player 2: Yang, Cheng |
| Player 3: Kavanagh, John Paul | Player 3: Sabapathy, Devan |
| Player 4: Grech, Chris | Player 4: Emergency 1 |
| Home Emergencies:   |
Away Emergencies: Mark Cavallo   |
| Set 1 (1+2) | 6   | 2   |
| Set 2 (3+4) | 6   | 1   |
| Set 3 (1+3) | 6   | 2   |
| Set 4 (2+4) | 5   | 6   |
| Set 5 (1+4) | 6   | 1   |
| Set 6 (2+3) | 5   | 6   |
| Total | 34   | 18   |
Winning Team: Buckley Park